COST
2025 Rates
Blue Mountain
Ticket Type | Price (Taxes included) |
---|---|
Youth (0-4) Ticket | $26 |
Youth (0-4) Ticket + Rental | $51 |
Youth (5-8) Ticket | $62 |
Youth (5-8) Ticket + Rental | $115 |
Youth (9-17) Grade 4-12 Ticket + Assessment | $34 |
Youth (9-17) Grade 4-12 Ticket + Assessment + Rental | $55 |
Adult (18+) Ticket | $77 |
Adult (18+) Ticket + Rental | $136 |
- Helmets are required for both adults and students, and are included in rental packages.
- **Must be Grade 4 - 12 to participate in the school program.
- **Assessment is mandatory for all student Grade 4 - 12 regardless of skill level.
- Ticket includes day and night skiing, valid 9am - 9pm.
Snow Valley
Ticket Type | Price (HST included) |
---|---|
Youth (6-17) Ticket + Lesson | $32 |
Youth (6-17) Ticket + Lesson + Rental | $48 |
Adult (18+) Ticket | $32 |
Adult (18+) Ticket + Rental | $48 |
- Helmets are required for both adults and students, and are included in rental packages.
- Age must be 6+ to use this ticket and participate in the school program - no exceptions.
- Students must participate in lessons or take stripe tests.
- Ticket includes day skiing, valid 9am - 4pm.
- Payment - shinesnowvalley@gmail.com (Ruthann)